01 PETG vs Other Materials
Why PETG is specified for premium transparent packaging — and how it compares with PET, PVC and HDPE in the properties that matter for blow molded containers.
| Property | PETG | PET | PVC | HDPE |
|---|---|---|---|---|
| Clarity | Excellent (>90%) | Good (85–90%) | Fair | Opaque |
| Impact strength | Excellent (3–5x PET) | Fair | Good | Excellent |
| Chemical resistance | Excellent | Good | Fair | Excellent |
| Stress-crack resistance | Excellent | Poor | Good | Excellent |
| Melt processing | 200–230°C (wide window) | 265–290°C (narrow) | 160–200°C | 180–240°C |
| Food contact | FDA, EU 10/2011 | FDA | Limited | FDA |
| Recyclability | #1 PET | #1 PET | Poor | #2 HDPE |
| Relative cost | Medium-high | Low | Low | Medium |
02 PETG: Key Properties
Crystal-clear container walls with low haze and good surface gloss.
Higher impact strength, especially at low temperature.
Wider processing window than PET — easier to blow mold without degradation.
Good resistance to oils, alcohol, mild acids and cleaning chemicals.
±1°C Precise Temperature Control
Multi-zone barrel and die heating prevent PETG thermal degradation, preserving clarity and mechanical strength.
Desiccant Drying to -40°C DP
PETG is hygroscopic. KSY integrates dryers to remove moisture before processing — essential for clear, strong bottles.
Screw Design for PETG
Gentle compression (2.0:1–2.5:1) and optimized L/D profile avoid shear heating and material degradation.
03 PETG Drying System — Critical Detail
No clarity without drying. This page shows the 4-stage drying sequence used on KSY PETG blow molding lines.
| Drying parameter | Recommended | Why it matters |
|---|---|---|
| Dew point | -40 °C or lower | Prevents hydrolysis, preserves clarity |
| Drying temp | 65–70 °C | Removes moisture without sticking |
| Drying time | 3–4 hours min | Ensures full moisture removal |
| Final moisture | <0.005% (50 ppm) | Avoids haze, bubbles and strength loss |
| Air volume | 0.5–0.8 m³/h per kg | Even drying across the full hopper |
04 PETG Packaging Applications
Cosmetics & Personal Care
- Perfume bottles with crystal clarity
- Droppers & lotion bottles
- Cream jars (solvent/alcohol resistance)
Pharmaceutical
- Prescription pill bottles
- Liquid medicine containers
- Dropper bottles for precise dosing
Food & Beverage
- Condiment and sauce bottles
- Edible oil containers
- Clear food packaging
05 Complete Technical Specifications
| Parameter | KSY PETG Series |
|---|---|
| Model | KSY-PETG Series |
| Screw diameter | 60 / 75 / 90 mm |
| Screw L/D | 28:1 |
| Compression ratio | 2.0:1 – 2.5:1 |
| Production | 600–1200 bottles/hr (500 ml base) |
| Volume | 50 ml – 2 L |
| Temp zones | 5–7 zones (±1°C) |
| Barrel temp | 200–230°C |
| Drying capacity | 100–300 kg/hr |
| Control | Siemens PLC + 15″ HMI / recipe memory |
| Clamp force | 40–80 tons |
| Mold station | Dual-station |
| Power | 380V / 50Hz / 3-phase / 50–100 kW |
| Machine size | 7000 × 3000 × 3200 mm |
| Weight | ~8,500 kg |
| Compliance | CE, ISO 9001:2015 |


