KSY70 / KSY80 / KSY90 screw platform gives you three dedicated models — KSY75, KSY85, KSY95 — for 6L–12L oil bottles, chemical packaging and industrial containers. Our medium extrusion blow molding machines use proven Siemens PLC control and are manufactured in Dongguan, China.
Between small cosmetic-machine models and large drum machines there is a practical gap: containers from 5L to 12L. KSY’s medium blow molding series fills this space with reinforced platens, higher clamping force and bigger die-head tooling.
Each series shares the same core Siemens PLC architecture but differs in plasticizing capacity, clamping force and maximum mould size. Check the Dry cycle time and plasticizing output in the comparison table below.

| Screw diameter | Φ70mm / Φ75mm (optional) |
| Max plasticizing capacity | 75 kg/h (Φ70) / 90 kg/h (Φ75) |
| Clamping force | 90 kN |
| Platen spacing | 200–580 mm |
| Dry cycle time | 5.5 s |
| Mould dimensions (W×H×T) | 450 × 430 × 210 mm |
| Drive power | Servo pump 16 kW; extrusion 22 / 30 kW |
| Machine weight | 10 t |

| Screw diameter | Φ80mm / Φ85mm (optional) |
| Max plasticizing capacity | 95 kg/h (Φ80) / 110 kg/h (Φ85) |
| Clamping force | 150 kN |
| Platen spacing | 200–580 mm |
| Dry cycle time | 6.5 s |
| Mould dimensions (W×H×T) | 640 × 500 × 210 mm |
| Drive power | Servo pump 18.5 kW; extrusion 30 / 37 kW |
| Machine weight | 13 t |

| Screw diameter | Φ90mm / Φ95mm (optional) |
| Max plasticizing capacity | 125 kg/h (Φ90) / 140 kg/h (Φ95) |
| Clamping force | 190 kN |
| Platen spacing | 200–580 mm |
| Dry cycle time | 7.5 s |
| Mould dimensions (W×H×T) | 700 × 500 × 210 mm |
| Drive power | Servo pump 22 kW; extrusion 45 / 55 kW |
| Machine weight | 16 t |
Use this table to choose the medium EBM model based on output, dry cycle time, mould size and power consumption — not just maximum volume.
| Technical parameter | KSY75 Model | KSY85 Model | KSY95 Model |
|---|---|---|---|
| Product range | KSY7550ml – 6L / 20–450g | KSY85100ml – 10L / 20–600g | KSY95150ml – 12L / 30–800g |
| Screw diameter | Φ70 / Φ75 mm | Φ80 / Φ85 mm | Φ90 / Φ95 mm |
| Plasticizing capacity | 75–90 kg/h | 95–110 kg/h | 125–140 kg/h |
| Clamping force | 90 kN | 150 kN | 190 kN |
| Platen spacing | 200–580 mm | 200–580 mm | 200–580 mm |
| Mould moving stroke | 460 mm | 660 mm | 720 mm |
| Dry cycle time | 5.5 s | 6.5 s | 7.5 s |
| Multi-head distance | 2H: 180 · 3H: 120 4H: 90 · 6H: 60/65 mm | 2H: 270 · 3H: 180 4H: 130 · 6H: 90/100 mm | 2H: 320 · 3H: 200 4H: 150 · 6H: 100/110 8H: 80 mm |
| Average power consumption | 33–36 kW/h | 45–50 kW/h | 70–80 kW/h |
| Machine weight | 10 t | 13 t | 16 t |
| Model page | Detail → | Detail → | Detail → |
Medium-series machines are designed for daily multi-shift production of oil and chemical packaging.
Time, temperature and pressure control with a clear interface to ensure repeatable output shift after shift.
New servo hydraulic systems save up to 30–40% electricity compared with fixed-displacement pump designs.
90–190 kN clamp force is matched to medium moulds — enough for thick-walled HDPE containers.
5.5s–7.5s dry cycle time, combined with multi-head, keeps per-piece cost low for larger containers.
Use this machine family across edible oil, chemical, beverage and industrial markets.

Produce 5L–10L cooking oil, sunflower oil and water containers with food-grade HDPE or PP. High neck-finish quality for secure sealing.

Manufacture chemical containers, detergent bottles and cleaning liquid packs with excellent drop-impact performance in HDPE.

Make heavy-duty 10–12L pails, automotive fluid containers and open-top industrial packaging with high rigidity and strong handles.
The screw and barrel configuration should be selected for the main resin used in your products. Common materials include:
Tell us your product design, material and required output. Our engineers will recommend the correct KSY model and provide a complete production solution.