Compare 9 models with detailed technical specifications: small capacity from 1.8L to large 25L units for all plastic container production lines.
For cosmetic, pharmaceutical and small food containers.
For edible oil, chemical packaging, medium containers.
For drums, water tanks, large industrial containers.
Side-by-side comparison of all 9 models. Parameters are based on standard configurations, customised versions are available.
| Model / Parameter | KSY45-J1.8L Small | KSY50-J2L Small | KSY55-J2.5L Small | KSY65-J3L Small | KSY75-J6L Medium | KSY85-J10L Medium | KSY95-J12L Medium | KSY105-J15L Large | KSY120-J25L Large |
|---|---|---|---|---|---|---|---|---|---|
| Model Details | View | View | View | View | View | View | View | View | View |
| Screw Diameter | Φ45mm / Φ50mm | Φ45mm / Φ50mm | Φ55mm | Φ60mm / Φ65mm | Φ70mm / Φ75mm | Φ80mm / Φ85mm | Φ90mm / Φ95mm | Φ100mm / Φ105mm | Φ110mm / Φ120mm |
| Max. Plasticizing Capacity | 25Kg/h (Φ45)32Kg/h (Φ50) | 30Kg/h (Φ45)38Kg/h (Φ50) | 48Kg/h | 50Kg/h (Φ60)60Kg/h (Φ65) | 75Kg/h (Φ70)90Kg/h (Φ75) | 95Kg/h (Φ80)110Kg/h (Φ85) | 125Kg/h (Φ90)140Kg/h (Φ95) | 150Kg/h (Φ100)170Kg/h (Φ105) | 190Kg/h (Φ110)210Kg/h (Φ120) |
| Clamping Force | 30KN | 30KN | 45KN | 60KN | 90KN | 150KN | 190KN | 220KN | 250KN |
| Max. Product Volume | 1.8L | 2L | 2.5L | 3L | 6L | 10L | 12L | 15L | 25L |
| Mold Dimensions (W×H×T) | 300×280×130mm | 300×280×130mm | 340×320×130mm | 390×380×190mm | 450×430×210mm | 640×500×210mm | 700×500×210mm | 830×500×210mm | 1060×500×210mm |
| Drive Power | Oil Pump: 5.5kW Ext: 7.5-11kW | Oil Pump: 5.5kW Ext: 7.5kW | Servo: 10kW Ext: 11kW Heat: 12kW | Servo: 11kW Ext: 15kW Heat: 12kW | Servo: 16kW Ext: 22-30kW | Servo: 18.5kW Ext: 30-37kW | Servo: 22kW Ext: 45-55kW | Servo: 30kW Ext: 55-65kW | Servo: 37kW Ext: 75-90kW Heat: 45kW |
| Avg. Power Consumption | 14kW/h | 14kW/h | 16kW/h | 20-23kW/h | 33-36kW/h | 45-50kW/h | 70-80kW/h | 85-95kW/h | 115-130kW/h |
| Machine Weight | 4.5T | 4.5T | 5.5T | 7T | 10T | 13T | 16T | 18T | 25T |
| Dry Cycle Time | 3.8s | 3.8s | 4.2s | 4.8s | 5.5s | 6.5s | 7.5s | 8.8s | 11.5s |
Each KSY machine can be adapted to your bottle type, mould, resin and required output.

Lotion bottles, serum containers, spray bottles, deodorant sticks and small cosmetic containers with precise neck finish.
Learn More
Juice and edible-oil bottles, sauce containers, food jars produced with food-grade approved materials.
Learn More
Industrial drums, lubricant containers, pesticide bottles and barrier-layer co-extrusion bottles.
Learn MoreFollow a simple 4-step method to quickly narrow down the model you need.
Check the largest container size that your production needs: up to 3L, 3–12L or 15–25L.
Confirm the main material (PE, PP, PETG...). A proper screw design prevents processing problems.
Estimate required daily production to choose the correct screw diameter and plasticizing capacity.
Decide if you need downstream equipment such as leak testers, conveyors or bottle stackers.
Need help selecting the right model or screw configuration?
Send KSY your bottle sample / drawing and let our engineers give you a free recommendation.
Get Free Selection Consultation